Members of the Association are working on a chronology of the school (and of the association itself). As a taster, a snapshot of the chronology as of October 2004 has been converted from the original Excel spreadsheet and is presented below. As can be seen there is a long way to go yet!
Having looked up the figures in the school performance tables, the webmaster has filled in details for the number of pupils from 1993–94 to 2002–03 to save anyone else the trouble. The figure in brackets is the number of the pupils of compulsory school age (so the number in the Sixth Form can be derived).
The house colours in the original chronology had St David and St Patrick swapped over.
| Year | Event | Head | Building | #Staff | #Forms | Intake | #Pupils | Staff | Houses | Distinguished /Famous Pupils | OSA | Miscellany |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1919 | School Founded as Edmonton Central School | Mr Frank Belton (Boys) Miss B.W.Seward (Girls) |
Croyland Road (Boys) Brettenham Road (Girls) | 6 | 4 | 160 | 160 | Bruce, Gordon, Shaftesbury, Wolfe (Boys) Blue, Green, Red, Yellow (Girls) |
School Colours - Red, Blue & Gold | |||
| 1920 | First School Magazine (0.5d each) | Raynham Road (Girls) | 160 | 320 | ||||||||
| 1921 | ||||||||||||
| 1922 | Name changes to Edmonton County Secondary School | |||||||||||
| 1923 | First Sixth Form - 2 pupils | Daisy Ridgley Olympic Athlete Amsterdam 1928 | OSA founded | |||||||||
| 1924 | Sixth Form - 7 pupils First Official School Magazine | |||||||||||
| 1925 | ||||||||||||
| 1926 | Andrew (Blue) David (Yellow) George (Red) Patrick (Green) | First Thespians Play | ||||||||||
| 1927 | Technical Institute, Church Street (G&B) | 400 | Old Eds founded as Rugby Club | |||||||||
| 1928 | ||||||||||||
| 1929 | Mr James North | 8 | School Colours - Blue & Yellow | |||||||||
| 1930 | ||||||||||||
| 1931 | First Shakespeare School Play | Great Cambridge Road | ||||||||||
| 1932 | ||||||||||||
| 1933 | ||||||||||||
| 1934 | ||||||||||||
| 1935 | ||||||||||||
| 1936 | ||||||||||||
| 1937 | ||||||||||||
| 1938 | Basil Hoskins - actor Royal Shakespeare Company and TV | |||||||||||
| 1939 | Outbreak of WWII | School evacuated to Braintree | ||||||||||
| 1940 | Whitsun - school reopens for pupils who have returned home. September - whole school reassembles at Edmonton. | |||||||||||
| 1941 | ||||||||||||
| 1942 | Norman (later Lord) Tebbitt - influential politician | |||||||||||
| 1943 | Mr H.B.Champion | |||||||||||
| 1944 | ||||||||||||
| 1945 | WWII ends | |||||||||||
| 1946 | (later Sir) Roy Strong - distinguished Historian & Museum Curator (including V&A) | |||||||||||
| 1947 | ||||||||||||
| 1948 | ||||||||||||
| 1949 | ||||||||||||
| 1950 | ||||||||||||
| 1951 | ||||||||||||
| 1952 | ||||||||||||
| 1953 | ||||||||||||
| 1954 | ||||||||||||
| 1955 | ||||||||||||
| 1956 | ||||||||||||
| 1957 | ||||||||||||
| 1958 | ||||||||||||
| 1959 | ||||||||||||
| 1960 | ||||||||||||
| 1961 | ||||||||||||
| 1962 | ||||||||||||
| 1963 | ||||||||||||
| 1964 | ||||||||||||
| 1965 | ||||||||||||
| 1966 | ||||||||||||
| 1967 | Merges with Rowantree to become Edmonton School (Comprehensive) on two sites | Mr R.L.Hudson (continues) Mr E.J.McLeay (Lower School) |
Great Cambridge Road (Upper) Rowantree, Little Bury Street (Lower) | 8 Forms | Bedford Gloucester Richmond York | |||||||
| 1968 | ||||||||||||
| 1969 | ||||||||||||
| 1970 | Kriss Akabusi - International Athlete & TV personality | |||||||||||
| 1971 | ||||||||||||
| 1972 | ||||||||||||
| 1973 | ||||||||||||
| 1974 | ||||||||||||
| 1975 | Mr John Hulley (also a pupil 1945-51) | |||||||||||
| 1976 | ||||||||||||
| 1977 | ||||||||||||
| 1978 | ||||||||||||
| 1979 | ||||||||||||
| 1980 | ||||||||||||
| 1981 | Death of Sid Perry | |||||||||||
| 1982 | ||||||||||||
| 1983 | ||||||||||||
| 1984 | ||||||||||||
| 1985 | ||||||||||||
| 1986 | ||||||||||||
| 1987 | ||||||||||||
| 1988 | ||||||||||||
| 1989 | ||||||||||||
| 1990 | ||||||||||||
| 1991 | ||||||||||||
| 1992 | ||||||||||||
| 1993 | 1343 (1227) | |||||||||||
| 1994 | 1407 (1276) | |||||||||||
| 1995 | 1428 (1279) | |||||||||||
| 1996 | Name officially reverts to Edmonton County School | Mr Martin Rainsford | 1475 (1281) | |||||||||
| 1997 | 1484 (1307) | First Universal Reunion | ||||||||||
| 1998 | 1521 (1355) | |||||||||||
| 1999 | 1586 (1346) | |||||||||||
| 2000 | 1586 (1361) | Millenium Reunion | ||||||||||
| 2001 | M/s Linda Robinson | 1601 (1352) | ||||||||||
| 2002 | 1599 (1370) | |||||||||||
| 2003 | ||||||||||||
| 2004 | ||||||||||||
| 2005 | Third Reunion | |||||||||||
| 2006 | ||||||||||||
| 2007 | ||||||||||||
| 2008 | ||||||||||||
| 2009 | ||||||||||||
| 2010 | ||||||||||||
| 2011 | ||||||||||||
| 2012 | ||||||||||||
| 2013 | ||||||||||||
| 2014 | ||||||||||||
| 2015 | ||||||||||||
| 2016 | ||||||||||||
| 2017 | ||||||||||||
| 2018 | ||||||||||||
| 2019 | Schools Centenary |
![[ECSOSA: Quis separabit - Who shall separate us? / Edmonton County School: Non nobis solum - Not for ourselves alone.]](../images/badge-anim-88x100.gif)